TYPE MG9
Modular elastomer bellows seal for plain shafts. Single and dual seal. US Patent No. 6,220,601. Available in metric and inch sizes.
A modular principle comprising a bellows unit for each shaft diameter and a correspondingly long spring (tapered or cylindrical spring) for individual length compensation regarding l1K, l1N and other installation lengths. The MG9 can also be used as a multiple seal in tandem or in a back-to-back arrangement. Installation proposals can be supplied on request. The entire MG9 series is available in metric and inch sizes. The MG9 is a highly versatile seal suitable for a wide variety of applications, including water, chemicals, oils, and other media. It is often used in centrifugal pumps, piping pumps, sewage pumps, and in the chemical, pulp and paper, and food industries. The seal's compact design and small outer diameter allow it to fit into tight installation spaces, making it a good choice for equipment with limited room. The elastomer bellows and independent spring design prevent the spring from twisting and allow the seal to handle axial movement and compensate for shaft run-out. This design also provides a high degree of flexibility and dependability. The compact structure and compatibility with various equipment make the MG9 easy to install and maintain, which can reduce downtime and maintenance costs. The MG9 can be used as a single or dual seal and is available in metric and inch sizes, as well as a variety of materials for the seal faces, elastomers, and metal parts. This allows it to be customized to meet specific operating conditions.
- For plain shafts: Yes
- Single and dual seal: Yes
- Elastomer bellows rotating: Yes
- Balanced: Yes
- Independent of direction of rotation: Yes
- No torsion on bellows and spring: Yes
- Conical or cylindrical spring: Yes
- Metric and inch sizes available: Yes
- Special seat dimensions available: Yes
- US Patent No. 6.220.601: Yes
| Rotary Face | Stationary Face | Complete Seal Code |
|---|---|---|
| Carbon graphite, antimony impregnated | Silicon carbide | AQ1 |
| Carbon graphite, resin impregnated | Aluminium oxide (Ceramic) | BV |
| Silicon carbide | Silicon carbide | Q1Q1 |
| Material | Minimum | Maximum |
|---|---|---|
| High Nitrile / Bhuna-N | -30°C | 120°C |
| EPEM | -40°C | 140°C |
| Viton/FKM | -30°C | 180°C |
Dimensions
| d1 | d6 | d7 | d14 | d16 | da | db | l1 | l1k | l1N | l1S | l5 | l6 | l17 | l28 | l29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17 | 21 | 11.0 | 24.60 | 19.6 | 13.0 | 53.0 | 32.5 | 40 | 34.0 | 1.5 | 4 | 7.5 | 6.6 | 9.0 |
| 12 | 19 | 23 | 13.5 | 27.80 | 21.6 | 15.0 | 53.0 | 32.5 | 40 | 34.0 | 1.5 | 4 | 7.5 | 6.6 | 9.0 |
| 14 | 21 | 25 | 17.0 | 30.95 | 24.0 | 18.0 | 54.5 | 35.0 | 40 | 35.5 | 1.5 | 4 | 9.0 | 6.6 | 10.5 |
| 15 | – | – | 17.0 | 30.95 | 25.0 | 19.0 | 54.5 | – | – | 35.5 | – | – | 9.0 | – | 10.5 |
| 16 | 23 | 27 | 17.0 | 30.95 | 26.5 | 20.0 | 54.5 | 35.0 | 40 | 35.5 | 1.5 | 4 | 9.0 | 6.6 | 10.5 |
| 18 | 27 | 33 | 20.0 | 34.15 | 29.0 | 22.0 | 54.5 | 37.5 | 45 | 35.5 | 2.0 | 5 | 9.0 | 7.5 | 10.5 |
| 20 | 29 | 35 | 21.5 | 35.70 | 31.5 | 24.5 | 54.5 | 37.5 | 45 | 35.5 | 2.0 | 5 | 9.0 | 7.5 | 10.5 |
| 22 | 31 | 37 | 23.0 | 37.30 | 33.0 | 27.0 | 54.5 | 37.5 | 45 | 35.5 | 2.0 | 5 | 9.0 | 7.5 | 10.5 |
| 24 | 33 | 39 | 26.5 | 40.50 | 37.0 | 29.0 | 54.5 | 40.0 | 50 | 35.5 | 2.0 | 5 | 9.0 | 7.5 | 10.5 |
| 25 | 34 | 40 | 26.5 | 40.50 | 38.0 | 30.0 | 54.5 | 40.0 | 50 | 35.5 | 2.0 | 5 | 9.0 | 7.5 | 10.5 |
| 28 | 37 | 43 | 29.5 | 47.65 | 41.0 | 34.0 | 72.0 | 42.5 | 50 | 45.0 | 2.0 | 5 | 10.5 | 7.5 | 12.0 |
| 30 | 39 | 45 | 32.5 | 50.80 | 43.0 | 36.0 | 72.0 | 42.5 | 50 | 45.0 | 2.0 | 5 | 10.5 | 7.5 | 12.0 |
| 32 | 42 | 48 | 32.5 | 50.80 | 45.0 | 38.0 | 72.0 | 42.5 | 55 | 45.0 | 2.0 | 5 | 10.5 | 7.5 | 12.0 |
| 33 | 42 | 48 | 36.5 | 54.00 | 46.0 | 39.0 | 72.0 | 42.5 | 55 | 45.0 | 2.0 | 5 | 10.5 | 7.5 | 12.0 |
| 35 | 44 | 50 | 36.5 | 54.00 | 48.0 | 41.0 | 72.0 | 42.5 | 55 | 45.0 | 2.0 | 5 | 10.5 | 7.5 | 12.0 |
| 38 | 49 | 56 | 39.5 | 57.15 | 52.5 | 44.5 | 72.0 | 45.0 | 55 | 45.0 | 2.0 | 6 | 10.5 | 9.0 | 12.0 |
| 40 | 51 | 58 | 42.5 | 60.35 | 55.5 | 47.5 | 72.0 | 45.0 | 55 | 45.0 | 2.0 | 6 | 10.5 | 9.0 | 12.0 |
| 43 | 54 | 61 | 46.0 | 63.50 | 58.5 | 50.5 | 83.0 | 45.0 | 60 | 53.0 | 2.0 | 6 | 10.5 | 9.0 | 12.0 |
| 45 | 56 | 63 | 46.0 | 63.50 | 60.5 | 52.5 | 83.0 | 45.0 | 60 | 53.0 | 2.0 | 6 | 10.5 | 9.0 | 12.0 |
| 48 | 59 | 66 | 49.0 | 66.70 | 64.0 | 56.0 | 83.0 | 45.0 | 60 | 53.0 | 2.0 | 6 | 10.5 | 9.0 | 12.0 |
| 50 | 62 | 70 | 52.0 | 69.85 | 66.0 | 58.0 | 84.5 | 47.5 | 60 | 54.5 | 2.5 | 6 | 12.0 | 9.5 | 13.5 |
| 53 | 65 | 73 | 55.5 | 73.05 | 69.0 | 61.0 | 84.5 | 47.5 | 70 | 54.5 | 2.5 | 6 | 12.0 | 11.0 | 13.5 |
| 55 | 67 | 75 | 58.5 | 76.20 | 71.0 | 63.0 | 84.5 | 47.5 | 70 | 54.5 | 2.5 | 6 | 12.0 | 11.0 | 13.5 |
| 58 | 70 | 78 | 61.5 | 79.40 | 76.0 | 66.0 | 84.5 | 52.5 | 70 | 54.5 | 2.5 | 6 | 12.0 | 11.0 | 13.5 |
| 60 | 72 | 80 | 61.5 | 79.40 | 78.0 | 68.0 | 84.5 | 52.5 | 70 | 54.5 | 2.5 | 6 | 12.0 | 11.0 | 13.5 |
| 63 | 75 | 83 | 65.0 | 82.55 | 82.0 | 71.5 | 84.5 | 52.5 | 70 | 54.5 | 2.5 | 6 | 12.0 | 11.0 | 13.5 |
| 65 | 77 | 85 | 68.0 | 92.10 | 84.0 | 73.5 | 86.0 | 52.5 | 80 | 65.0 | 2.5 | 6 | 14.5 | 11.0 | 16.0 |
| 68 | 81 | 90 | 71.0 | 95.25 | 87.0 | 76.5 | 86.0 | 52.5 | 80 | 65.0 | 2.5 | 7 | 14.5 | 11.3 | 16.0 |
| 70 | 83 | 92 | 71.0 | 95.25 | 89.0 | 79.0 | 86.0 | 60.0 | 80 | 65.0 | 2.5 | 7 | 14.5 | 11.3 | 16.0 |
| 75 | 88 | 97 | 77.5 | 101.60 | 95.0 | 85.0 | 89.0 | 60.0 | 80 | 68.0 | 2.5 | 7 | 14.5 | 11.3 | 16.0 |
| 80 | 95 | 105 | 84.0 | 114.30 | 101.5 | 91.5 | 99.0 | 60.0 | 90 | 76.0 | 3.0 | 7 | 18.5 | 12.0 | 20.0 |
| 85 | 100 | 110 | 87.0 | 117.50 | 107.0 | 97.0 | 99.0 | 60.0 | 90 | 76.0 | 3.0 | 7 | 18.5 | 14.0 | 20.0 |
| 90 | 105 | 115 | 93.5 | 123.85 | 111.5 | 103.0 | 103.0 | 65.0 | 90 | 79.0 | 3.0 | 7 | 18.5 | 14.0 | 20.0 |
| 95 | 110 | 120 | 96.5 | 127.00 | 117.5 | 108.0 | 103.0 | 65.0 | 90 | 79.0 | 3.0 | 7 | 18.5 | 14.0 | 20.0 |
| 100 | 115 | 125 | 103.0 | 133.35 | 122.5 | 114.0 | 106.0 | 65.0 | 90 | 82.0 | 3.0 | 7 | 18.5 | 14.0 | 20.0 |
| Table A - Dimensions in Millimeter | d1 | d1 | d14 | d16 | da | db | l1 | l1S | l17 | l29 | 0.375" | 9.53 | 11.0 | 24.60 | 18.8 |
| 12.5 | 53.0 | 34.0 | 7.5 | 9.0 | 0.500" | 12.70 | 13.5 | 27.80 | 22.3 | 16.0 | 53.0 | 34.0 | 7.5 | 9.0 | 0.625" |
| 15.88 | 17.0 | 30.95 | 26.5 | 20.0 | 54.5 | 35.5 | 9.0 | 10.5 | 0.750" | 19.05 | 20.0 | 34.15 | 29.5 | 23.0 | 54.5 |
| 35.5 | 9.0 | 10.5 | 0.875" | 22.23 | 23.0 | 37.30 | 33.0 | 27.0 | 54.5 | 35.5 | 9.0 | 10.5 | 1.000" | 25.40 | 26.5 |
| 40.50 | 38.0 | 30.5 | 54.5 | 35.5 | 9.0 | 10.5 | 1.125" | 28.58 | 29.5 | 47.65 | 41.5 | 34.5 | 72.0 | 45.0 | 10.5 |
| 12.0 | 1.250" | 31.75 | 32.5 | 50.80 | 45.0 | 38.0 | 72.0 | 45.0 | 10.5 | 12.0 | 1.375" | 34.93 | 36.5 | 54.00 | 48.0 |
| 41.0 | 72.0 | 45.0 | 10.5 | 12.0 | 1.500" | 38.10 | 39.5 | 57.15 | 52.5 | 44.5 | 72.0 | 45.0 | 10.5 | 12.0 | 1.625" |
| 41.28 | 42.5 | 60.35 | 57.0 | 48.5 | 72.0 | 45.0 | 10.5 | 12.0 | 1.750" | 44.45 | 46.0 | 63.50 | 60.5 | 51.5 | 83.0 |
| 53.0 | 10.5 | 12.0 | 1.875" | 47.63 | 49.0 | 66.70 | 64.0 | 55.0 | 83.0 | 53.0 | 10.5 | 12.0 | 2.000" | 50.80 | 52.0 |
| 69.85 | 66.0 | 58.0 | 84.5 | 54.5 | 12.0 | 13.5 | 2.125" | 53.98 | 55.5 | 73.05 | 71.0 | 61.5 | 84.5 | 54.5 | 12.0 |
| 13.5 | 2.250" | 57.15 | 58.5 | 76.20 | 76.5 | 65.0 | 84.5 | 54.5 | 12.0 | 13.5 | 2.375" | 60.33 | 61.5 | 79.40 | 78.5 |
| 68.5 | 84.5 | 54.5 | 12.0 | 13.5 | 2.500" | 63.50 | 65.0 | 82.55 | 82.0 | 72.0 | 84.5 | 54.5 | 12.0 | 13.5 | 2.625" |
| 66.68 | 68.0 | 92.10 | 84.0 | 75.0 | 86.0 | 65.0 | 14.5 | 16.0 | 2.750" | 69.85 | 71.0 | 95.25 | 89.0 | 79.0 | 86.0 |
| 65.0 | 14.5 | 16.0 | 2.875“ | 73.03 | 74.5 | 98.45 | 92.5 | 82.0 | 89.0 | 68.0 | 14.5 | 16.0 | 3.000“ | 76.20 | 77.5 |
| 101.60 | 95.5 | 85.5 | 89.0 | 68.0 | 14.5 | 16.0 | 3.125“ | 79.38 | 80.5 | 111.15 | 101.5 | 91.0 | 99.0 | 76.0 | 18.5 |
| 20.0 | 3.250“ | 82.55 | 84.0 | 114.30 | 104.7 | 94.0 | 99.0 | 76.0 | 18.5 | 20.0 | 3.375“ | 85.73 | 87.0 | 117.50 | 107.0 |
| 98.0 | 99.0 | 76.0 | 18.5 | 20.0 | 3.500“ | 88.90 | 90.5 | 120.65 | 111.5 | 100.0 | 99.0 | 76.0 | 18.5 | 20.0 | 3.625“ |
| 92.08 | 93.5 | 123.85 | 114.5 | 104.0 | 103.0 | 79.0 | 18.5 | 20.0 | 3.750“ | 95.25 | 96.5 | 127.00 | 118.0 | 108.0 | 103.0 |
| 79.0 | 18.5 | 20.0 | 3.875“ | 98.43 | 100.0 | 130.20 | 121.0 | 112.0 | 106.0 | 82.0 | 18.5 | 20.0 | 4.000“ | 101.60 | 103.0 |
| 133.35 | 125.0 | 116.0 | 106.0 | 82.0 | 18.5 | 20.0 | Table B - Dimensions in inch / millimeter | d1 | d61 | d71 | da | db | l14 | l15 | l41 |
| 0.500 | 0.750 | 0.875 | 0.740 | 0.492 | 1.125 | 1.500 | 0.313 | 0.050 | 0.250 | ||||||
| 1.250 | 1.043 | 0.630 | 1.125 | 1.500 | 0.313 | 0.050 | 0.250 | 0.625 | 0.937 | ||||||
| 0.905 | 1.281 | 1.718 | 0.406 | 0.050 | 0.344 | 0.750 | 1.062 | 1.375 | 1.161 | ||||||
| 1.781 | 0.406 | 0.050 | 0.344 | 0.875 | 1.187 | 1.500 | 1.299 | 1.063 | 1.343 | ||||||
| 0.050 | 0.375 | 1.000 | 1.312 | 1.625 | 1.496 | 1.200 | 1.437 | 2.000 | 0.437 | ||||||
| 1.250 | 1.563 | 1.750 | 1.634 | 1.358 | 1.500 | 2.062 | 0.437 | 0.050 | 0.375 | ||||||
| 2.000 | 1.890 | 1.496 | 1.500 | 2.062 | 0.437 | 0.050 | 0.375 | 1.375 | 1.687 | ||||||
| 1.752 | 1.562 | 2.124 | 0.437 | 0.050 | 0.375 | 1.500 | 1.813 | 2.125 | 2.067 | ||||||
| 2.500 | 0.500 | 0.050 | 0.375 | 1.625 | 2.000 | 2.375 | 2.244 | 1.909 | 1.875 | ||||||
| 0.050 | 0.437 | 1.750 | 2.125 | 2.500 | 2.382 | 2.028 | 1.875 | 2.500 | 0.500 | ||||||
| 2.000 | 2.375 | 2.625 | 2.520 | 2.165 | 2.000 | 2.625 | 0.500 | 0.050 | 0.437 | ||||||
| 3.000 | 2.795 | 2.283 | 2.000 | 2.625 | 0.500 | 0.050 | 0.437 | 2.125 | 2.375 | ||||||
| 2.559 | 2.249 | 2.937 | 0.562 | 0.050 | 0.500 | 2.250 | 2.437 | 3.125 | 2.992 | ||||||
| 3.062 | 0.562 | 0.050 | 0.500 | 2.375 | 2.563 | 3.250 | 3.071 | 2.697 | 2.375 | ||||||
| 0.050 | 0.500 | 2.500 | 2.687 | 3.375 | 3.228 | 2.834 | 2.375 | 3.062 | 0.562 | ||||||
| 2.750 | 2.937 | 3.375 | 3.307 | 2.953 | 2.562 | 3.375 | 0.625 | 0.100 | 0.562 | ||||||
| 3.750 | 3.642 | 3.110 | 2.562 | 3.375 | 0.625 | 0.100 | 0.562 | 2.875 | 3.062 | ||||||
| 3.366 | 2.687 | 3.500 | 0.625 | 0.100 | 0.562 | 3.000 | 3.187 | 3.875 | 3.760 | ||||||
| 3.906 | 0.781 | 0.100 | 0.562 | 3.125 | 3.312 | 4.000 | 4.000 | 3.583 | 2.968 | ||||||
| 0.100 | 0.656 | 3.250 | 3.437 | 4.125 | 4.122 | 3.700 | 2.968 | 3.906 | 0.781 | ||||||
| 3.500 | 3.687 | 4.250 | 4.213 | 3.858 | 2.968 | 3.906 | 0.781 | 0.100 | 0.656 | ||||||
| 4.500 | 4.508 | 3.937 | 2.968 | 3.906 | 0.781 | 0.100 | 0.656 | 3.625 | 3.812 | ||||||
| 4.252 | 3.093 | 4.031 | 0.781 | 0.100 | 0.656 | 3.750 | 3.937 | 4.625 | 4.646 | ||||||
| 4.156 | 0.781 | 0.100 | 0.656 | 3.875 | 4.062 | 4.750 | 4.764 | 4.409 | 3.218 | ||||||
| 0.100 | 0.656 | 4.000 | 4.187 | 4.875 | 4.921 | 4.567 | 3.218 | 4.156 | 0.781 |
Similar Products
The Sealergy Type 600 is a radially compact elastomer bellows design, highly suitable for water pump applications.
Sealergy Seals Type 301 is an axially-compact elastomer bellows design, suitable for a wide variety of water pump applications.
The Sealergy Type 601 is a radially compact elastomer bellows design, highly suitable for water pump applications.
Ask the expert for complete solution
Our experts can help you find or create the perfect seal for your application.
Enquire Now