TYPE 560
The Sealergy Seals Type 560 is a resilient, rubber diaphragm mounted parallel spring seal design.
The Sealergy Seals Type 560 is a resilient, rubber diaphragm mounted parallel spring seal design with self-adjusting head to accommodate minor shaft misalignment and run-out. The seal drive is provided by the diaphragm bellows tightly gripping the shaft and providing positive drive to the seal head and sealing face. The Sealergy Seals diaphragm seal designs are bi-directional "pusher" seals that minimise shaft fretting as the spring is constantly providing energising force to the shaft contact point and sealing face. Supplied with a Sealergy Seals Type 20 boot-mounted stationary to suit common metric and imperial UK and European extended length seal chambers. This seal is a self-adjusting elastomer bellows seal that can compensate for shaft misalignment and axial movement. It is suitable for a wide range of applications, including clean water, wastewater, glycols, and oils. The design of the seal allows for the interchangeability of face materials without modifying dimensions. It is available in single and dual seal arrangements for various requirements. The seal is recommended for use in industrial, submersible, engine, and circulating pumps.
- Single seal: Yes
- Loosely inserted seal face provides self-adjusting capability: Yes
- In-house manufactured sliding parts: Yes
| Rotary Face | Stationary Face | Complete Seal Code |
|---|---|---|
| Ceramic | Regular Carbon | VC |
| Ceramic | Resin Carbon | VR |
| Silicon Carbide | Silicon Carbide | |
| Tungsten Carbide | Tungsten Carbide | UU |
| Material | Minimum | Maximum |
|---|---|---|
| High Nitrile / Bhuna-N | -30°C | 120°C |
| EPEM | -40°C | 140°C |
| Viton/FKM | -30°C | 180°C |
Dimensions
| ROBIN | D1 | D2 | L1 | L2 |
|---|---|---|---|---|
| 11MM | 26 | 22.6 | 5 | 29 |
| 12MM | 26 | 22.6 | 5 | 29 |
| 14MM | 28.5 | 26.4 | 7 | 29 |
| 15MM | 30.2 | 26.4 | 6.6 | 29 |
| 16MM | 30.2 | 26.4 | 6.6 | 29 |
| 17MM | 35 | 29.1 | 10 | 34 |
| 18MM | 35.2 | 29.7 | 9.7 | 34 |
| 19MM | 35.2 | 29.7 | 9.7 | 34 |
| 20MM | 38.3 | 33 | 10 | 34 |
| 22MM | 38.3 | 33 | 10 | 34 |
| 24MM | 42.4 | 39 | 9.6 | 46.5 |
| 25MM | 42.4 | 39 | 9.6 | 46.5 |
| 1" | 41.5 | 42.2 | 9.3 | 41 |
| 28MM | 46.2 | 42 | 11.2 | 47 |
| 30MM | 48.2 | 45.3 | 10.5 | 32MM |
| 48.2 | 45.3 | 10.3 | 67 | 35MM |
| 54.4 | 48.6 | 11 | 62 | 38MM(D52) |
| 56 | 56 | 9 | 59 | 38MM |
| 56 | 52 | 9 | 58 | 40MM |
| 61.5 | 56.4 | 11 | 72 | 41MM |
| 61.5 | 56.4 | 11 | 72 | 42MM |
| 61.5 | 56.4 | 11 | 72 | 43MM(D61) |
| 63.4 | 61.1 | 12.6 | 69.3 | 44MM(D61) |
| 63.4 | 61.1 | 12.6 | 69.3 | 45MM(D61) |
| 63.4 | 61.1 | 12.6 | 69.3 | 44MM(D65) |
| 63.4 | 61.3 | 12.5 | 69.3 | 45MM(D65) |
| 63.4 | 61.3 | 12.5 | 69.3 | 48MM |
| 70.5 | 66.5 | 12.2 | 72 | 50MM |
| 70.5 | 66.5 | 12.2 | 72 | 53MM |
| 73.5 | 71.6 | 13 | 93 | 55MM |
| 73.3 | 71.6 | 13 | 107 | 60MM |
| 80 | 80 | 12 | 109 | 65MM |
| 83 | 82 | 14 | 94 | 70MM |
| 92.8 | 90 | 14 | 111 | 75MM |
| 97.5 | 97 | 11.6 | 117 | 3" (76MM) |
| 97.7 | 97 | 11.5 | 117 | 57MM |
Similar Products
The Sealergy Type 600 is a radially compact elastomer bellows design, highly suitable for water pump applications.
Sealergy Seals Type 301 is an axially-compact elastomer bellows design, suitable for a wide variety of water pump applications.
The Sealergy Type 601 is a radially compact elastomer bellows design, highly suitable for water pump applications.
Ask the expert for complete solution
Our experts can help you find or create the perfect seal for your application.
Enquire Now